The Kanto League is the college football league in East-Japan. The champion of the Kanto League, determined in the Clash Bowl, plays against the champion of the Kansai League for the college championship in the Koshien Bowl in December. The college champion then plays against the champion of the X League for the japanese national championship in the Rice Bowl on January 3.
| Confer. A |
| Week 1 |
| 9/1 | Hitotsubashi University Crimson | Senshu University Green Machine | 41-6 |
| 9/1 | Waseda University Big Bears | Musashi Tech Helios | 77-7 |
| 9/2 | Nippon College Golden Bears | Yokohama National University Mastiffs | 41-7 |
| 9/2 | Hosei University Tomahawks | Teikyo University Assassins | 105-0 |
| Week 2 |
| 9/16 | Hitotsubashi University Crimson | Yokohama National University Mastiffs | 40-7 |
| 9/16 | Waseda University Big Bears | Teikyo University Assassins | 57-14 |
| 9/17 | Nippon College Golden Bears | Senshu University Green Machine | 30-3 |
| 9/17 | Hosei University Tomahawks | Musashi Tech Helios | 87-0 |
| Week 3 |
| 9/29 | Hitotsubashi University Crimson | Musashi Tech Helios | 57-6 |
| 9/29 | Nippon College Golden Bears | Teikyo University Assassins | 48-7 |
| 9/30 | Waseda University Big Bears | Senshu University Green Machine | 9-0 |
| 9/30 | Hosei University Tomahawks | Yokohama National University Mastiffs | 90-0 |
| Week 4 |
| 10/7 | Waseda University Big Bears | Yokohama National University Mastiffs | 48-3 |
| 10/7 | Hosei University Tomahawks | Senshu University Green Machine | 57-8 |
| 10/8 | Hitotsubashi University Crimson | Teikyo University Assassins | 55-7 |
| 10/8 | Nippon College Golden Bears | Musashi Tech Helios | 58-0 |
| Week 5 |
| 10/20 | Waseda University Big Bears | Nippon College Golden Bears | 47-35 |
| 10/20 | Yokohama National University Mastiffs | Musashi Tech Helios | 35-45 |
| 10/21 | Hosei University Tomahawks | Hitotsubashi University Crimson | 26-14 |
| 10/21 | Senshu University Green Machine | Teikyo University Assassins | 54-7 |
| Week 6 |
| 11/3 | Senshu University Green Machine | Musashi Tech Helios | 21-7 |
| 11/3 | Yokohama National University Mastiffs | Teikyo University Assassins | 21-24 |
| 11/4 | Waseda University Big Bears | Hitotsubashi University Crimson | 31-28 |
| 11/4 | Hosei University Tomahawks | Nippon College Golden Bears | 44-21 |
| Week 7 |
| 11/17 | Musashi Tech Helios | Teikyo University Assassins | 16-35 |
| 11/17 | Senshu University Green Machine | Yokohama National University Mastiffs | 43-10 |
| 11/18 | Nippon College Golden Bears | Hitotsubashi University Crimson | 23-10 |
| 11/23 | Hosei University Tomahawks | Waseda University Big Bears | 41-33 |