| Confer. B |
| Week 1 |
| 9/13 | Kanto Gakuin University Hurricanes | Chuo University Racoons | 14-31 |
| 9/13 | Nippon College Golden Bears | Teikyo University Assassins | 53-0 |
| 9/14 | Meiji University Griffins | Rikkyo University Rushers | 34-6 |
| 9/14 | Hosei University Tomahawks | Komazawa University Blue Tide | 84-16 |
| Week 2 |
| 9/21 | Kanto Gakuin University Hurricanes | Teikyo University Assassins | 24-6 |
| 9/23 | Nippon College Golden Bears | Chuo University Racoons | 24-17 |
| 9/23 | Meiji University Griffins | Komazawa University Blue Tide | 76-0 |
| 9/23 | Hosei University Tomahawks | Rikkyo University Rushers | 50-0 |
| Week 3 |
| 10/4 | Kanto Gakuin University Hurricanes | Rikkyo University Rushers | 52-22 |
| 10/4 | Hosei University Tomahawks | Teikyo University Assassins | 66-0 |
| 10/5 | Nippon College Golden Bears | Komazawa University Blue Tide | 26-0 |
| 10/5 | Meiji University Griffins | Chuo University Racoons | 34-19 |
| Week 4 |
| 10/18 | Kanto Gakuin University Hurricanes | Komazawa University Blue Tide | 14-7 |
| 10/18 | Nippon College Golden Bears | Rikkyo University Rushers | 31-0 |
| 10/18 | Hosei University Tomahawks | Chuo University Racoons | 41-10 |
| 10/19 | Meiji University Griffins | Teikyo University Assassins | 48-21 |
| Week 5 |
| 11/1 | Hosei University Tomahawks | Kanto Gakuin University Hurricanes | 50-0 |
| 11/1 | Meiji University Griffins | Nippon College Golden Bears | 24-10 |
| 11/2 | Chuo University Racoons | Komazawa University Blue Tide | 44-0 |
| 11/2 | Teikyo University Assassins | Rikkyo University Rushers | 30-13 |
| Week 6 |
| 11/9 | Chuo University Racoons | Rikkyo University Rushers | 52-17 |
| 11/9 | Hosei University Tomahawks | Nippon College Golden Bears | 35-14 |
| 11/9 | Meiji University Griffins | Kanto Gakuin University Hurricanes | 24-7 |
| 11/9 | Teikyo University Assassins | Komazawa University Blue Tide | 35-0 |
| Week 7 |
| 11/22 | Rikkyo University Rushers | Komazawa University Blue Tide | 00-00 |
| 11/23 | Chuo University Racoons | Teikyo University Assassins | 00-00 |
| 11/24 | Nippon College Golden Bears | Kanto Gakuin University Hurricanes | 00-00 |
| 11/24 | Hosei University Tomahawks | Meiji University Griffins | 00-00 |